Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | EPS_HH | SAPOS-HH_EPS | RTCM 2.3 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(10), 1033(10), 1034(10) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | N | 4800 | www.SAPOS.GeoNord.de | |
2101 | EPS_SH | SAPOS-SH_EPS | RTCM 2.3 | 1(1), 3(13), 16(59), 31(1) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Single base | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | FKP_3_2G_HH | SAPOS-HH_FKP_3_2G | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(10), 1033(10), 1034(10) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | FKP_3_2G_SH | SAPOS-SH_FKP_3_2G | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(10), 1033(10), 1034(10) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | MAC_3_2G_HH | SAPOS-HH_MAC_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1014(10), 1017(10), 1021(60), 1023(60), 1025(60), 1029(59), 1030(30), 1031(30), 1033(30), 1039(10) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | MAC_3_2G_SH | SAPOS-SH_MAC_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1014(10), 1017(10), 1021(60), 1023(60), 1025(60), 1029(59), 1030(30), 1031(30), 1033(30), 1039(10) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_2G_HH | SAPOS-HH_VRS_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(30), 1033(30) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_2G_SH | SAPOS-SH_VRS_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(30), 1033(30) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_2G_SH-hV | SAPOS-SH-hV_VRS_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(30), 1033(30) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_4G_HH | SAPOS-HH_VRS_3_4G | RTCM 3.2 | 1006(10), 1008(10), 1021(10), 1023(10), 1025(10), 1030(10), 1031(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 9600 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_4G_SH | SAPOS-SH_VRS_3_4G | RTCM 3.2 | 1006(10), 1008(10), 1021(10), 1023(10), 1025(10), 1030(10), 1031(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 9600 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_4G_SH-hV | SAPOS-SH-hV_VRS_3_4G | RTCM 3.2 | 1006(10), 1008(10), 1021(10), 1023(10), 1025(10), 1030(10), 1031(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 9600 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_4G_HH-SH | SAPOS-HH-SH_VRS_3_4G | RTCM 3.2 | 1006(10), 1008(10), 1021(10), 1023(10), 1025(10), 1030(10), 1031(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 9600 | www.SAPOS.GeoNord.de | |
2101 | VRS_3_2G_HH-SH | SAPOS-HH-SH_VRS_3_2G | RTCM 3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(30), 1033(30) | L1 L2 | GPS+GLO | SAPOS.GeoNord-WEB-Server 2 (2101) | DEU | 54.18°N 9.82°E | Y | Network | GNSMART | Y(B) | Y | 4800 | www.SAPOS.GeoNord.de |
Number of entries: 14
Last update: 2024-12-02 06:45:20 (UTC)